This property has been removed by the agent. It may now have been sold or temporarily taken off the market.
Office Details
Stratford & Stratford
59 HIGH STREETLyndhurst
Hampshire
SO43 7BE
Tel: 023 8028 3828
Fax: 023 8028 3880
Request a Phone Call Request Details Email Agent Arrange Viewing
Typical Monthly Mortgage
with GPEA Mortgage Services
Pikes Hill Avenue
£775,000 Offers In Excess Of 5 Bedrooms - Detached House
Property Summary Property Reference: 22581502
A lovely detached family home with beautiful garden set in a prestigious, quiet location in the sought-after village of Lyndhurst within a few minutes walk of the open New Forest. Pikes Hill Cottage is tucked quietly away in a no-through lane on the northern side of the village and yet is within walking distance of the bustling High Street. The open Forest is a few minutes walk away. There are 3 reception rooms and family kitchen, as well as a ground floor bedroom and shower room and lobby which could be configured to provide a second small kitchen area if required. On the first floor the master bedroom has an en-suite bathroom, and there are 3 further double bedrooms. The kitchen and bathrooms have been updated in recent years, there is an open Jetmaster fire in the sitting room, and french doors open onto the patio with its vine and wisteria clad pergola and the established and secluded garden beyond. There is a detached DOUBLE GARAGE with sail loft for storage, and driveway with additional parking.
Features
- Delightful Family Home
- Quiet and Prestigious Location
- Sitting Room & Dining Room
- Large Study
- Updated Family Kitchen
- GF Bedroom 5
- GF Shower Room
- 4 Double Bedrooms on First Floor one with e/s
| Lender | Scheme Type | Initial Rate | Subsequent Rate | Overall Cost for Comparison (APR) | Arrangement Fee | Help With Costs | Early Repayment Charges | Early Repayment Details | Monthly Payment | LTV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Building Society | Fixed until 31/07/15 | 1.69% | 5.79% | 5.2% | £1675 | Some | 3% until 31/07/15 | £654.87 * | 60% | |
| NatWest | Fixed until 31/10/15 | 1.74% | 4.00% | 4.0% | £1995 | Free basic valuation, Free basic legal work | Some | 3% until 31/10/15 | £674.25 * | 60% |
| HSBC | Fixed until 31/08/15 | 1.89% | 3.94% | 3.8% | £1999 | Free basic legal work | Some | 2% reducing to 1% until 31/08/15 | £732.37 * | 60% |
| Yorkshire BS | Fixed until 30/06/15 | 1.89% | 4.99% | 4.5% | £975 | Some | 3% until 30/06/15 | £732.37 * | 60% | |
| Chelsea Building Society | Fixed until 31/07/15 | 1.89% | 5.79% | 5.2% | £1675 | Some | 3% until 31/07/15 | £732.37 * | 60% | |
| Halifax | Fixed until 31/08/15 | 1.89% | 3.99% | 3.8% | £1995 | Free basic valuation, Free basic legal work | Some | 3% reducing to 2% until 31/08/15 | £732.37 * | 60% |
| First Direct | Fixed for 2 years | 1.89% | 3.69% | 3.6% | £1999 | Free basic legal work | Some | 3% reducing to 2% for 2 years | £793.4 * | 65% |
| Norwich & Peterborough | Fixed for 2 years | 1.89% | 4.99% | 4.6% | £995 | Some | 2% reducing to 1% for 2 years | £793.4 * | 65% | |
| NatWest | Fixed until 31/10/15 | 1.95% | 4.00% | 3.8% | £1495 | Free basic valuation, Free basic legal work | Some | 3% until 31/10/15 | £755.62 * | 60% |
| Yorkshire BS | Fixed until 30/06/15 | 1.99% | 4.99% | 4.6% | £975 | Free basic valuation, Free basic legal work | Some | 3% until 30/06/15 | £771.12 * | 60% |
*The monthly payment is based on an interest only mortgage where the amount borrowed is equal to the % of the purchase price shown in the LTV column.
GPEA Mortgage Services is provided by London & Country, one of the UK's largest Whole of Market mortgage brokers. L&C are a no fee mortgage broker offering no fee advice about the best mortgage to suit you. L&Cs advisers have extensive mortgage expertise & can help first time buyers, home movers, buy to let purchasers and those looking to remortgage.
The actual rate available will depend upon your circumstances. Please ask for a personalised illustration.
Your home or property may be repossessed if you do not keep up repayments on your mortgage.
Residential 
Equestrian / Agricultural
Rentals 

